Languages & Countries
Language | Audio Input | Audio Readout | Translations in Text | Camera Input |
---|---|---|---|---|
Afrikaans | ||||
Albanian | ||||
Amharic | ||||
Arabic | ||||
Armenian | ||||
Azeerbaijani | ||||
Basque | ||||
Belarusian | ||||
Bengali | ||||
Bosnian | ||||
Bulgarian | ||||
Burmese | ||||
Cantonese | ||||
Catalan | ||||
Cebuano | ||||
Chichewa | ||||
Chinese (Simplified) | ||||
Chinese (Traditional) | ||||
Corsican | ||||
Croatian | ||||
Czech | ||||
Danish | ||||
Dari | ||||
Dutch | ||||
English (Australia) | ||||
English (India) | ||||
English (UK) | ||||
English (US) | ||||
English (slowly) | ||||
English (Phillippines) | ||||
Esperanto | ||||
Estonian | ||||
Filipino/Tagalog | ||||
Finnish | ||||
French | ||||
French (Canada) | ||||
Frisian | ||||
Galician | ||||
Georgian | ||||
German | ||||
Greek | ||||
Gujarati | ||||
Haitian Creole | ||||
Hausa | ||||
Hawaiian | ||||
Hebrew | ||||
Hindi | ||||
Hmong | ||||
Hungarian | ||||
Icelandic | ||||
Igbo | ||||
Indonesian | ||||
Irish | ||||
Italian | ||||
Japanese | ||||
Javanese | ||||
Kannada | ||||
Kazakh | ||||
Khmer | ||||
Korean | ||||
Kurdish | ||||
Kyrgyz | ||||
Lao | ||||
Latin | ||||
Latvian | ||||
Lithuanian | ||||
Luxembourgish | ||||
Macedonian | ||||
Malagasy | ||||
Malay | ||||
Malayalam | ||||
Maltese | ||||
Maori | ||||
Marathi | ||||
Mongolian | ||||
Nepali | ||||
Norwegian | ||||
Pashto | ||||
Persian/Farsi | ||||
Polish | ||||
Portuguese (Brazil) | ||||
Portuguese (Portugal) | ||||
Punjabi | ||||
Romanian | ||||
Russian | ||||
Samoan | ||||
Scots Gaelic | ||||
Serbian | ||||
Sesotho | ||||
Shona | ||||
Sindhi | ||||
Sinhala | ||||
Slovak | ||||
Slovenian | ||||
Somali | ||||
Spanish (Spain) | ||||
Spanish (US) | ||||
Spanish (Argentina) | ||||
Spanish (Colombia) | ||||
Spanish (Mexico) | ||||
Sundanese | ||||
Swahili | ||||
Swedish | ||||
Tajik | ||||
Tamil | ||||
Telugu | ||||
Thai | ||||
Turkish | ||||
Ukrainian | ||||
Urdu | ||||
Uzbek | ||||
Vietnamese | ||||
Welsh | ||||
Xhosa | ||||
Yiddish | ||||
Yoruba | ||||
Zulu |
Albania |
Andorra |
Anguilla |
Antigua and Barbuda |
Argentina |
Armenia |
Australia |
Austria |
Azerbaijan |
Bahrain |
Barbados |
Belarus |
Belgium |
Belize |
Bolivia |
Bosnia and Herzegovina |
Brazil |
Bulgaria |
Cambodia |
Canada |
Cape Verde |
Cayman Islands |
Chile |
China |
Colombia |
Congo |
Costa Rica |
Croatia |
Curacao |
Cyprus |
Czech Republic |
Denmark |
Dominican Republic |
Egypt |
El Salvador |
Equador |
Estonia |
Faroe Islands |
Fiji |
Finland |
France |
French Guiana |
Georgia |
Germany |
Gibraltar |
Greece |
Greenland |
Grenada |
Guadeloupe |
Guatemala |
Guernsey |
Haiti |
Honduras |
Hong Kong |
Hungary |
Iceland |
India |
Indonesia |
Iran |
Iraq |
Ireland |
Isle of Man |
Israel |
Italy |
Jamaica |
Japan |
Jersey |
Jordan |
Kazakhstan |
Kenya |
Kuwait |
Kyrgyzstan |
Latvia |
Lebanon |
Liechtenstein |
Lithuania |
Luxembourg |
Macau |
Macedonia |
Madagascar |
Malaysia |
Malta |
Martinique |
Mauritius |
Mexico |
Moldova |
Monaco |
Montenegro |
Morocco |
Mozambique |
Myanmar |
Netherlands |
New Zealand |
Nicaragua |
Norway |
Oman |
Pakistan |
Panama |
Paraguay |
Peru |
Philippines |
Poland |
Portugal |
Puerto Rico |
Qatar |
Romania |
Russia |
Saudi Arabia |
Serbia |
Seychelles |
Singapore |
Slovakia |
Slovenia |
South Africa |
South Korea |
Spain |
Sri Lanka |
St. Barthelemy |
St. Kitts & Nevis |
St. Lucia |
St. Martin |
St. Vincent & Grenadines |
Sudan |
Sweden |
Switzerland |
Taiwan |
Tajikistan |
Tanzania |
Thailand |
Tunisia |
Turkey |
Turks and Caicos Islands |
Ukraine |
United Arab Emirates |
United Kingdom |
United States |
Uzbekistan |
Vietnam |
Virgin Islands |
Virgin Islands (U.S.) |