Languages & Countries
Language | Audio Input | Audio Readout | Translations in Text | Camera Input |
---|---|---|---|---|
Afrikaans | ||||
Albanian | ||||
Amharic | ||||
Arabic | ||||
Armenian | ||||
Azeerbaijani | ||||
Basque | ||||
Belarusian | ||||
Bengali | ||||
Bosnian | ||||
Bulgarian | ||||
Burmese | ||||
Cantonese | ||||
Catalan | ||||
Cebuano | ||||
Chichewa | ||||
Chinese (Simplified) | ||||
Chinese (Traditional) | ||||
Corsican | ||||
Croatian | ||||
Czech | ||||
Danish | ||||
Dari | ||||
Dutch | ||||
English (Australia) | ||||
English (India) | ||||
English (UK) | ||||
English (US) | ||||
English (slowly) | ||||
English (Phillippines) | ||||
Esperanto | ||||
Estonian | ||||
Filipino/Tagalog | ||||
Finnish | ||||
French | ||||
French (Canada) | ||||
Frisian | ||||
Galician | ||||
Georgian | ||||
German | ||||
Greek | ||||
Gujarati | ||||
Haitian Creole | ||||
Hausa | ||||
Hawaiian | ||||
Hebrew | ||||
Hindi | ||||
Hmong | ||||
Hungarian | ||||
Icelandic | ||||
Igbo | ||||
Indonesian | ||||
Irish | ||||
Italian | ||||
Japanese | ||||
Javanese | ||||
Kannada | ||||
Kazakh | ||||
Khmer | ||||
Korean | ||||
Kurdish | ||||
Kyrgyz | ||||
Lao | ||||
Latin | ||||
Latvian | ||||
Lithuanian | ||||
Luxembourgish | ||||
Macedonian | ||||
Malagasy | ||||
Malay | ||||
Malayalam | ||||
Maltese | ||||
Maori | ||||
Marathi | ||||
Mongolian | ||||
Nepali | ||||
Norwegian | ||||
Pashto | ||||
Persian/Farsi | ||||
Polish | ||||
Portuguese (Brazil) | ||||
Portuguese (Portugal) | ||||
Punjabi | ||||
Romanian | ||||
Russian | ||||
Samoan | ||||
Scots Gaelic | ||||
Serbian | ||||
Sesotho | ||||
Shona | ||||
Sindhi | ||||
Sinhala | ||||
Slovak | ||||
Slovenian | ||||
Somali | ||||
Spanish (Spain) | ||||
Spanish (US) | ||||
Spanish (Argentina) | ||||
Spanish (Colombia) | ||||
Spanish (Mexico) | ||||
Sundanese | ||||
Swahili | ||||
Swedish | ||||
Tajik | ||||
Tamil | ||||
Telugu | ||||
Thai | ||||
Turkish | ||||
Ukrainian | ||||
Urdu | ||||
Uzbek | ||||
Vietnamese | ||||
Welsh | ||||
Xhosa | ||||
Yiddish | ||||
Yoruba | ||||
Zulu |
Pocketalk comes with a two-year LTE data plan that provides unlimited data usage in these countries.
Afghanistan 1 |
Albania |
Algeria 1 |
Andorra |
Angola 1 |
Anguilla |
Antigua and Barbuda |
Argentina |
Aruba 1 |
Armenia |
Australia |
Austria |
Azerbaijan |
Bahamasba 1 |
Bahrain |
Bangladesh 1 |
Barbados |
Belarus |
Belgium |
Belize 2 |
Benin 1 |
Bermuda 1 |
Bolivia |
Bonaire (Netherlands Antilles) 1 |
Bosnia and Herzegovina |
Brazil |
British Virgin Islands 1 |
Bulgaria |
Burkina Faso 1 |
Cambodia |
Canada |
Cabo Verde |
Cayman Islands |
Chile |
China |
Colombia |
Costa Rica |
Croatia |
Cuba 1 |
Curacao |
Cyprus |
Czech Republic |
Denmark |
Dominica 1 |
Dominican Republic 2 |
Ecuador |
Egypt |
El Salvador |
Estonia |
Faroe Islands |
Finland |
France |
French Guiana |
French Polynesia 1 |
French Polynesia (Tahiti) 1 |
Gabon 1 |
Georgia |
Germany |
Gibraltar |
Greece |
Greenland |
Grenada |
Guadeloupe |
Guam 1 |
Guatemala |
Guernsey |
Guyana 1 |
Haiti |
Honduras |
Hong Kong |
Hungary |
Iceland |
India |
Indonesia |
Iran 2 |
Iraq |
Ireland |
Isle of Man |
Israel |
Italy |
Ivory Coast 1 |
Jamaica |
Japan |
Jersey |
Jordan |
Kazakhstan |
Kenya 2 |
Kuwait |
Kyrgyzstan |
La Désirade |
Laos 1 |
Latvia |
Lebanon |
Les Saintes (French Antilles) |
Libya 1 |
Liechtenstein |
Lithuania |
Luxembourg |
Macau |
Madagascar 2 |
Malaysia |
Malta |
Mariana Islands 1 |
Marie-Galante (French Antilles) |
Martinique |
Mauritius |
Mayotte 1 |
Mexico |
Moldova |
Monaco |
Mongolia 1 |
Montenegro |
Montserrat 1 |
Morocco |
Mozambique |
Myanmar 2 |
Nepal 1 |
Netherlands |
New Caledonia 1 |
New Zealand |
Nicaragua |
Nigeria 1 |
North Macedonia |
Norway |
Oman |
Pakistan 2 |
Palau 1 |
Palestine 1 |
Panama |
Papua New Guinea 1 |
Paraguay |
Peru |
Philippines |
Poland |
Portugal |
Puerto Rico |
Qatar |
Republic of Fiji 2 |
Reunion 1 |
Romania |
Russia |
Saint Barthélemy |
Saint Kitts and Nevis |
Saint Lucia |
Saint Martin 2 |
Saint Martin (French Antilles) 1 |
Saint Vincent and the Grenadines |
Saudi Arabia |
Senegal 1 |
Serbia |
Seychelles 2 |
Sierra Leone 1 |
Singapore |
Sint Maarten (Netherlands Antilles) 1 |
Slovakia |
Slovenia |
South Africa |
South Korea |
Spain |
Sri Lanka |
Sudan 2 |
Suriname 1 |
Sweden |
Switzerland |
Taiwan |
Tajikistan |
Tanzania |
Thailand |
Togo 1 |
Trinidad and Tobago 1 |
Tunisia |
Turkey |
Turks and Caicos Islands |
Ukraine |
United Arab Emirates |
United Kingdom |
United States |
Uruguay 1 |
Uzbekistan |
Venezuela 1 |
Vietnam |
Virgin Islands 2 |
Virgin Islands (U.S.) |
1 Only devices with IMEI 35XXXXXXXXXXXXX.
2 Only devices with IMEI 86XXXXXXXXXXXXX.